iPhone 5s or maybe something from HTC, Samsung, Motorola or Nokia?
Those looking for a great smartphone, is hardly wrong with the top models from Apple, Samsung, HTC, Motorola or Nokia. Which it will ultimately depends on the available budget, but also by their own preferences and usage patterns. A fingerprint scanner as a password replacement is currently offering the iPhone 5s only. The best camera in turn, should provide the Lumia 1020, but here you have to fight with a clear unausgereifteren app ecosystem compared to iOS or Android. The Android smartphones on the list (S4 Galaxy, HTC One and Moto X) in turn offer certain advantages and disadvantages.
You might also be interested in:
iPhone 5s: New 64-bit Smartphone with fingerprint scanner Apple
Ultimately, we can not make the decision for you. A little help, but we have packed the key data into a table.
iPhone 5s and its biggest competitors at a glance
| | | | | |
---|---|---|---|---|---|
iPhone 5s | Galaxy S4 | HTC one | Moto X | Lumia 1020 | |
MSRP | From 699 € | 729 € | 679 € | | 800 € |
Display Size | 4 inches | 5 inches | 4.7 inches | 4.7 inches | 4.5 inches |
resolution | 1,136 × 640 | 1,920 x 1,080 | 1,920 x 1,080 | 1280 x 720 | 1280 x 768 |
pixel density | 326 ppi | 441 ppi | 468 ppi | 316 ppi | 334 ppi |
Memory | not specified | 2 GB | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB / 32 GB / 64 GB | 16 GB | 32 GB | 16 GB / 32 GB | 32 GB |
Expandable | no | MicroSD | no | no | no |
main camera | 8 MP | 13 MP | 4 MP | 10 MP | 41 MP |
front camera | 1.2 MP | 2 MP | 2.1 MP | 2 MP | 1.2 MP |
video recording | 1020p | 1020p | 1020p | 1020p | 1020p |
wireless | 802.11 a / b / g / n | 802.11 a / b / g / n / ac | 802.11 a / b / g / n | 802.11 a / b / g / n / ac | 802.11 a / b / g / n |
Bluetooth | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 |
NFC | no | yes | yes | yes | yes |
Battery | unknown | 2,600 mAh | 2,300 mAh | 2,200 mAh | 2000 mAh |
Operating System | iOS 7 | Android 4.2.2 | Android 4.2.2 | Android 4.2.2 | Windows Phone 8 |
MicroUSB | no | yes | yes | yes | yes |
Weight | 112 g | 130 g | 143 g | 130 g | 158 g |
height | 123.8 mm | 136.6 mm | 137.4 mm | 129.3 mm | 130.4 mm |
width | 58.6 mm | 69.8 mm | 68.2 mm | 65.3 mm | 71.4 mm |
depth | 7.6 mm | 7.9 mm | 9.3 mm | 10.4 mm | 10.4 mm |
standby time | up to 250 hours | up to 370 hours | up to 500 hours | up to 576 hours | up to 384 hours |
colors | silver, gold, gray | White, Black, Blue | Black, Silver, Red, Blue | 18 color options | Yellow, White, Black, Red |
No comments:
Post a Comment